| 86 kg
| 80 kg
| 75 kg
| 70 kg
| 66 kg
| 63 kg
| 60 kg
| 57 kg
| 54 kg
| 52 kg
| 50 kg
| 48 kg
| 46 kg |
| GLADKOVA O. - RUS | GLADKOVA O. - RUS RSCOS II r. | GLADKOVA O. - RUS 23:6 | GLADKOVA O. - RUS 16:2 | |
| TOSTI L. - ITA | ||||
| HARDINGZ J. - SWE | HARDINGZ J. - SWE 23:9 | |||
| MILOSERDNA O. - UKR | ||||
| BASIBUTUN G. - TUR | BASIBUTUN G. - TUR 25:19 | CSIK M. - HUN 23:16 | ||
| NEGREA C. - TUR | ||||
| SINAMA A.M. - FRA | CSIK M. - HUN 18:9 | |||
| CSIK M. - HUN | CSIK M. - HUN 33:11 | |||
| DĄBROWSKA A. - POL |
