| 86 kg
| 80 kg
| 75 kg
| 70 kg
| 66 kg
| 63 kg
| 60 kg
| 57 kg
| 54 kg
| 52 kg
| 50 kg
| 48 kg
| 46 kg |
| BURGER D. - SUI | BURGER D. - SUI RSCOS II r. | BURGER D. - SUI RSCOS II r. | KARPACHEVA E. - RUS RSCOS II r. | |
| ZHERNOVNIKOVA T. - UKR | ||||
| CIJEVSCHI M. - ROM | CIJEVSCHI M. - ROM RSCOS IIr. | DELLAL M. - FRA 16:14 | ||
| ABEL L. - ENG | ||||
| DELLAL M. - FRA | DELLAL M. - FRA 24:7 | |||
| OBRADOVIC T. - SWE | ||||
| SZUKNAI Z. - HUN | SZUKNAI Z. - HUN RSCOS Ir. | EGNER I. - NOR 18:8 | KARPACHEVA E. - RUS 22:12 | |
| TORRES S. - ESP | ||||
| RITFELD R. - NED | EGNER I. - NOR RSCOS IIr. | |||
| EGNER I. - NOR | ||||
| KARPACHEVA E. - RUS | KARPACHEVA E. - RUS RSCOS II r. | KARPACHEVA E. - RUS RSCOS II r. | ||
| GUL N. - TUR | ||||
| DAILYDAITE G. - LTU | PACZKA A. - POL 28:12 | |||
| PACZKA A. - POL |
