| 86 kg
| 80 kg
| 75 kg
| 70 kg
| 66 kg
| 63 kg
| 60 kg
| 57 kg
| 54 kg
| 52 kg
| 50 kg
| 48 kg
| 46 kg |
| KASPRZAK A. - POL | KASPRZAK A. - POL 27:5 | KASPRZAK A. - POL 4:1 | CHALAYA T. - RUS 18:12 | TAYLOR K. - IRL RSCOS II r. |
| SZABO B. - HUN | ||||
| ORAIN C. - FRA | WAHSTROM E. - FIN 18:17 | |||
| WAHLSTROM E. - FIN | ||||
| NIELSEN M. - DEN | CHALAYA T. - RUS 25:10 | CHALAYA T. - RUS 5:0 | ||
| CHALAYA T. - RUS | ||||
| PRICE R. - ENG | BRUGGER S. - SUI RSCOS II r. | |||
| BRUGGER S. - SUI | ||||
| POPA F. - ROM | POPA F. - ROM RSCOS II r. | TAYLOR K. - IRL 5:0 | TAYLOR K. - IRL 18:15 | |
| GUERRA M. - ESP | ||||
| CUNI T. - SWE | TAYLOR K. - IRL RSCOS II r. | |||
| TAYLOR K. - IRL | ||||
| SCRAGG L. - ENG | ZAVYALOVA Y. - UKR RSCOS II r. | TATAR G. - TUR 5:0 | ||
| ZAVYALOVA Y. - UKR | ||||
| TATAR G. - TUR | TATAR G. - TUR 20:3 | |||
| DILHOFOVA D. - CZE |
