| 86 kg
| 80 kg
| 75 kg
| 70 kg
| 66 kg
| 63 kg
| 60 kg
| 57 kg
| 54 kg
| 52 kg
| 50 kg
| 48 kg
| 46 kg |
| COULSON A. - ENG | NEMTSOVA Y. - RUS 22:8 | NEMTSOVA Y. - RUS RSCOS II r. | SKOVGAARD V. - DEN 22:14 | |
| NEMTSOVA Y. - RUS | ||||
| BARNES K. - WAL | SIWA K. - POL RSCOS II r. | |||
| SIWA K. - POL | ||||
| LUKESOVA T. - CZE | GASANOVA S. - UKR RSC I r. | SKOVGAARD V. - DEN 33:14 | ||
| GASANOVA S. - UKR | ||||
| SKOVGAARD V. - DEN | SKOVGAARD V. - DEN RSCOS II r. | SKOVGAARD V. - DEN RSCOS II r. | ||
| HOLGERSSON R. - SWE | ||||
| LEON S. - ESP | LEON S. - ESP RSCOS I r. | |||
| SIGURSTEINSDOTTIR A. - ISL |
